Welcome to our Baseball Program.
|
Quick Menu
|
||
| Parents C.O.C. | Coaching C.O.C. | Players C.O.C. |
| 2011 Schedule | Practice Schedule | Age/weight Schematic |
Baseball
“BATTER UP” FOR THE PG CHARGERS!
PG Chargers baseball program is
entering its second year. The goal
of PG Chargers Baseball Program
is to create a competitively balanced
environment where players can learn
solid baseball skills and become
great players. Players will learn
the true value of teamwork. Most
of all, HAVE FUN!
2011 Baseball Schedules
PG
Chargers Practice Location
Whitfield Community Park
5401 Whitfield Chapel Road
Lanham, Maryland 20706
| Lanham Forest | Black Sox Park #1 & #2 | Cheverly Euclid St Park |
| 5100 Patmore Street | 2201 Mitchellville Road | 6401 Forest Road |
| Lanham, MD 20706 | Bowie, MD 20716 | Cheverly, MD 20785 |
| Beltsville #3 | Colmar Manor #5 | PG Sports Park #2 |
| 3900 Sellman Road | 3200 37th Avenue | 13200 Woodmore Road |
| Beltsville, MD 20705 | Colmar Manor, MD 20722 | Mitchellville, MD 20721 |
| Week | Division | Day | Date | Time | Opponent | Location |
| 1 | 8-Under | Saturday | 4/30/2011 | 1:30 PM | Phillies | Blacksox Park #2 |
| 2 | 8-Under | Saturday | 5/7/2011 | 6:30 PM | Nationals | Blacksox Park #2 |
| 3 | 8-Under | Saturday | 5/14/2011 | 6:30 PM | White Sox | Blacksox Park #2 |
| 4 | 8-Under | Saturday | 5/21/2011 | 6:30 PM | Yankees | Blacksox Park #1 |
| 5 | 8-Under | Sunday | 5/22/2011 | 2:00 PM | White Sox | Blacksox Park #3 |
| 6 | 8-Under | Saturday | 5/28/2011 | 6:00 PM | Pirates | Kenhill Center front |
| 7 | 8-Under | Saturday | 6/4/2011 | 6:30 PM | Phillies | Blacksox Park #1 |
| 8 | 8-Under | Sunday | 6/5/2011 | 2:00 PM | Yankees | Lanham Forest |
| 9 | 8-Under | Saturday | 6/11/2011 | BYE | ||
| 10 | 8-Under | Sunday | 6/12/2011 | 2:00 PM | Pirates | Blacksox Park #1 |
| Week | Division | Day | Date | Time | Opponent | Location |
| 1 | 12-Under | Saturday | 4/30/2011 | 11:00 AM | Ports Town | Lanham Forest |
| 2 | 12-Under | Tuesday | 5/3/2011 | 6:15 PM | Cheverly | Lanham Forest |
| 3 | 12-Under | Saturday | 5/7/2011 | 11:30 AM | South Bowie | Blacksox #2 |
| 4 | 12-Under | Thursday | 5/12/2011 | 6:15 PM | Beltsville | Beltsville #3 |
| 5 | 12-Under | Friday | 5/13/2011 | 6:15 PM | Hyattsville | Magruder Park #13 |
| 6 | 12-Under | Tuesday | 5/17/2011 | 6:15 PM | Ports Town | Colmar Manor #5 |
| 7 | 12-Under | Saturday | 5/21/2011 | 9:00 AM | Cheverly | Cheverly Euclid St.Park |
| 8 | 12-Under | Tuesday | 5/24/2011 | 6:15 PM | South Bowie | Lanham Forest |
| 9 | 12-Under | Tuesday | 5/31/2011 | 6:15 PM | Beltsville | Lanham Forest |
| 10 | 12-Under | Saturday | 6/4/2011 | 11:30 AM | Hyattsville | PG Sports Park #2 |
| 11 | 12-Under | Tuesday | 6/7/2011 | 6:15 PM | Ports Town | Lanham Forest |
| 12 | 12-Under | Saturday | 6/11/2011 | 9:00 AM | Cheverly | Cheverly Euclid St.Park |
PG Chargers Practice Schedule
| March 29 Through June 30th | |
| 8U | 12U |
| Monday & Wednesday | Tuesday, Thursday & Friday |
| 6:30pm - 8:00pm (time subject to change) | 6:30pm - 8:00pm (time subject to change) |
| Coach Kevin | Coach Rich Johnson |
| Total team Members: 12 | Total team Members: 12 |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |













.png)



.png)








